Seeblickstrasse, 7050 Arosa
Tel. +41 (0)81 378 80 00
Fax +41 (0)81 378 80 08
Subscribe our Newsletter and receive current information about our hotel in Arosa.
| Those prices are per person & night and including breakfast, service, VAT and all taxes. |
| high season | middle season | low season | summer season | spring/automn | |
| 25.12.12 - 06.01.13 | 06.12.12 - 21.12.12 | 01.12.12 - 06.12.12 | 05.07.12 - 21.10.12 | 21.10.12 - 01.12.12 | |
| 25.01.13 - 17.03.13 | 06.01.13 - 25.01.13 | 01.04.13 - 14.04.13 | 14.04.13 - 20.04.13 | ||
| 23.03.13 - 01.04.13 | 17.03.13 - 23.03.13 | ||||
| (easter week) | |||||
| single room Comfort | 165 | 155 | 140 | 95 | 75 |
| double room Standard | 120 | 110 | 95 | 70 | 50 |
| double room Comfort | 160 | 150 | 135 | 85 | 65 |
| double room Superior | 180 | 170 | 155 | 100 | 80 |
| double room Bel-Etage | 210 | 200 | 180 | 140 | 110 |
| family room Bel-Etage | 210 | 200 | 180 | 140 | 110 |
| For the period 22nd December 12 until 02nd January 13 we will take an extra charge of CHF 20 per person and night. |
| For longer stay's please see our packages. |
single room queen sizebed
| parking space next door | 8 | 8 | 8 | free of charge | free of charge |
| well-behaving dogs | 10 | 10 | 10 | 10 | 10 |
| Extra cost for 1-2 nights | 10 | 10 | 10 | 5 | 5 |
| single room queen size bed | 60 | 50 | 50 | 40 | 30 |
| ouble room for single use | 50 | 50 | 40 | 30 | 20 |